Housing Assistance
If you are homeless or at risk of homelessness contact (free call) | 1800 825 955 |
For housing options and information. ww.housing.vic.gov.au | 1300 650 172 |
Salvation Army Social Housing Service (SASHS) – Access point (walk-in) 6/147 Harvester Road, Sunshine | 03 9312 5424 |
Financial Advice
Financial Counselling West (FincWest) | 1300 786 696 |
Good Shepherd Youth & Family Services – 354 Main Road West, St. Albans |
03 8312 8800 |
Money Help – Phone Financial Counselling . www.moneyhelp.org.au | 1800 007 007 |
Food & Material Aid
Food parcels and some limited material aid are available to Commonwealth Health Care Card holders residing in the Brimbank area. | |
Anglicare Victoria – The Martyr Anglican Church Corner Alexina Street & Esplanade East, St. Albans. 1st and 3rd Monday of each month 9.30am-12.30pm | 03 9366 5589 |
Holy Eucharist Parish Food Bank – 1a Oleander Street, St. Albans Fridays 9am-1pm | 03 9366 1310 |
St. Albans Community Youth Club Tin Shed – 309 Main Road West, St. Albans. Monday-Friday 9am-3pm | 03 9366 4302 |
Food Bank West Sunshine. –The Glengala Hotel – 214 Glengala Road, Sunshine. Mondays 2.30pm-4pm | 03 9361 1007 |
Mental Health or Personal Crisis Assistance
Lifeline – ww.lifeline.org.au | 13 11 14 |
Suicide Call Back Service – Free phone counselling 24/7 | 1300 659 467 |
Beyond Blue – ww.beyondblue.org.au | 1300 22 4636 |
SANE Australia – www.sane.org | 1800 187 263 |
Kids Helpline – for 5-25 year olds ww.kidshelpline.com.au | 1800 55 1800 |
Headspace – Mental Health Service for 12-25 year olds. www.headspace.org.au | 03 9027 0100 |
Visy Cares Hub – 80b Harvester Road, Sunshine | 03 9927 6222 |
Family Violence
If you are in immediate danger …. CALL 000 | 000 |
Safe Steps – 24/7 Family Violence response | 1800 015 188 |
1800 Respect – 24 hour councelling line | 1800 737 732 |
Men’s Referral Service – Confidential and anonymous telephone service provided by men for men | 1300 766 491 |
Legal Aid Victoria | 300 792 387 |
Other Useful Contacts
The National Relay Service (NRS) | 1300 555 727 |
Translating and Interpreting Service | 131 450 |
Brimbank City Council | 03 9249 4000 |